Choose from our collection of customizable electric bikes. There’s a fit and style for almost everyone.
STARTING AT $2,699.00 |
9-speed Shimano | 750W Mid-Drive |
Up to 150 km | Up to 2002Wh |
5'2" and up | 330 lb. Capacity |
120Nm Torque | 26x4, 27.5x3, 24x4 Tires |
Cadence Sensor | On-demand Throttle |
STARTING AT $2,302.00 |
9-speed Shimano | 750W Rear-Drive |
Up to 150 km | Up to 2008Wh |
5'2" and up | 330 lb. Capacity |
80Nm Torque | 26x4, 27.5x3, 24x4 Tires |
Cadence + Torque Sensor | On-demand Throttle |
STARTING AT $3,731.00 |
11-speed SRAM | 1000W Ultra Mid-Drive |
Up to 150 km | Up to 2008Wh |
5'2" and up | 380 lb. Capacity |
160Nm Torque | 26x4, 27.5x3, 24x4 Tires |
Cadence + Torque Sensor | On-demand Throttle |
STARTING AT $3,572.00 |
9-speed Shimano | 1000W Ultra Mid-Drive |
Up to 150 km | Up to 2008Wh |
5'2" and up | 380 lb. Capacity |
160Nm Torque | 26x4, 27.5x3 Tires |
Cadence + Torque Sensor | On-demand Throttle |
11-speed SRAM NX | 1000W Mid-Drive |
Up to 150 km | 1440Wh |
5'9" and up | 330 lb. Capacity |
160Nm Torque | 26x4.8" Tires |
Cadence + Torque Sensor | On-demand Throttle |
STARTING AT $4,366.00 |
11-speed SRAM NX | 1000W Mid-Drive |
Up to 120 km | Up to 1638Wh |
5'4" and up | 330 lb. Capacity |
160Nm Torque | 26x4" Tires |
Cadence + Torque Sensor | On-demand Throttle |
STARTING AT $4,207.00 |
11-speed SRAM | 1000W Mid-Drive |
Up to 70km | Up to 910Wh |
5'7" and up | 300 lb. Capacity |
160Nm Torque | 26x4", 27.5x3" Tires |
Cadence + Torque Sensor | On-demand Throttle |
STARTING AT $2,381.00 |
8-speed Shimano | 750W Mid-Drive |
Up to 80 km | Up to 1200Wh |
5'6" and up | 330 lb. Capacity |
120Nm Torque | 26x4, 27.5x3 Tires |
Cadence Sensor | On-demand Throttle |
STARTING AT $4,683.00 |
11-speed SRAM | 500W Mid-Drive |
Up to 60 km | 840Wh |
5'7" and up | 280 lb. Capacity |
120Nm Torque | 27.5x3" Tires |
Torque+Cadence Sensor | On-demand Throttle |
STARTING AT $5,954.00 |
11-speed SRAM | 1000W Ultra Mid-Drive |
Up to 60 km | 840Wh |
5'7" and up | 280 lb. Capacity |
160Nm Torque | 26x4.8", 27.5x3" Tires |
Torque+Cadence Sensor | On-demand Throttle |
STARTING AT $2,778.00 |
5-speed Sturmey Internally Geared Hub | 750W Mid-Drive |
Up to 80 km | Up to 1200Wh |
5'6" and up | 330 lb. Capacity |
120Nm Torque | Kenda K-rad 2.3" Tires |
Cadence Sensor | On-demand Throttle |
STARTING AT $2,540.00 |
8-speed Shimano | 750W Rear-Hub |
Up to 80 km | Up to 1200Wh |
5'2" and up | 330 lb. Capacity |
80Nm Torque | 20x4", 24x4", 26x4" Tires |
Torque Sensor | On-demand Throttle |
9-speed Shimano | 750W Mid-Drive |
Up to 70 km | Up to 910Wh |
5'3" and up | 330 lb. Capacity |
120Nm Torque | 24x3", 26x4" Tires |
Cadence Sensor | On-demand Throttle |
5-speed Sturmey Internally Geared Hub | 750W Mid-Drive |
Up to 80 km | Up to 1200Wh |
5'3" and up | 330 lb. Capacity |
120Nm Torque | Kenda K-rad 2.3" Tires |
Cadence Sensor | On-demand Throttle |
STARTING AT $2,262.00 |
9-speed Shimano | 500W Rear-Hub |
Up to 80 km | Up to 1200Wh |
5'3" and up | 280 lb. Capacity |
60Nm Torque | 700x40c, 26x1.95" Tires |
Torque Sensor | On-demand Throttle |
6-speed Shimano | 350W Rear-Hub |
Up to 30 km | 374Wh |
5'3" and up | 280 lb. Capacity |
35Nm Torque | 700x40c Tires |
Cadence Sensor | On-demand Throttle |
STARTING AT $1,587.00 |
8-Speed Shimano | 500W Rear-Hub |
Up to 80 km | Up to 1200Wh |
5'6" and up | 280 lb. Capacity |
60Nm Torque | 27.5x2.1" Tires |
Torque Sensor | On-demand Throttle |
STARTING AT $2,143.00 |
Single-speed | 750W Geared-Hub |
Up to 160 km | Up to 2016Wh |
5'5" and up | 280 lb. Capacity |
80Nm Torque | 20x4", 24x4" Tire Sizes |
Cadence Sensor | On-demand Throttle |
STARTING AT $1,508.00 |
7-speed Shimano | 250W Rear Hub |
Up to 40 km | Up to 468Wh |
5'0" and up | 280 lb. Capacity |
80Nm Torque | 20x3" Tires |
Cadence Sensor | On-demand Throttle |
STARTING AT $2,381.00 |
8-speed Shimano | 500W Geared-Hub |
Up to 160 km | Up to 2084Wh |
5'2" and up | 440 lb. Capacity |
80Nm Torque | 24x3" Tires |
Torque Sensor | On-demand Throttle |
STARTING AT $1,746.00 |
7-speed Shimano | 750W Rear-Drive |
Up to 60 km | Up to 696Wh |
5'2" and up | 330 lb. Capacity |
80Nm Torque | 20x4" Tires |
Cadence Sensor | On-demand Throttle |
8-speed Shimano | 500W Rear-Hub |
Up to 60 km | Up to 696Wh |
4'8" and up | 330 lb. Capacity |
60Nm Torque | 20x4' Tires |
Cadence Sensor | On-demand Throttle |
Featuring our dual drive system for unmatched performance & reliability.
Specifications and measurements for past Biktrix models that have been discontinued/sold out.